Kiwi fruit spread.
Gourmet
Kiwi fruit spread 400g
₹249.00
Sugar, kiwi 35%, water, gelling agent: E440; acidity regulator: E330; preservative: E202.
| Nutriton facts | 100 g |
| Energy value | 783 kJ |
| Energy value | 188 kcal |
| Fat | < 0,20 g |
| of which saturated fatty acids | 0 g |
| Carbohydrates | 45 g |
| of which sugar | 44 g |
| Protein | < 0,30 g |
| Fibres | 0,90 g |
| Salt (=Sodium x 2.5) | 0,03 g |
Storage
Refrigerate once opened.
Out of stock




Reviews
There are no reviews yet.